
The indicators are based on the methodology of the European Commission’s Regional Innovation Scoreboard, which assesses regional innovation performance on the basis of four main pillars:
-
Human capital and skills
-
Investment in research and development (R&D)
-
Business and SME innovation
-
Research collaboration networks and knowledge transfer
Regional Innovation Gap in the European Union
(Regional Innovation Scoreboard 2025 – comparative overview)
| EU Regional Groups | Indicative Regions | Innovation Category | Key Characteristics |
|---|---|---|---|
| Northern Europe | Stockholm (SE), Hovedstaden (DK), Helsinki-Uusimaa (FI) | Innovation Leaders | high R&D expenditure, strong universities, technological clusters |
| Western Europe | Flanders (BE), Zuid-Holland (NL), Bayern (DE) | Innovation Leaders / Strong Innovators | strong industrial base, close collaboration between business and research |
| Central Europe | Oberösterreich (AT), Lombardia (IT), Baden-Württemberg (DE) | Strong Innovators | advanced manufacturing, strong technological innovation |
| Southern Europe | Emilia-Romagna (IT), Navarra (ES), Catalunya (ES) | Strong / Moderate Innovators | dynamic regional clusters, agri-food and industrial innovation |
| South-East Europe | Attica, Crete, Central Macedonia, Western Greece, Epirus, Thessaly | Moderate Innovators | improving research capacity and university collaboration |
| Eastern Europe | several regions in Poland, Romania, Bulgaria | Emerging Innovators | low R&D investment, limited innovation ecosystems |
Regional Innovation Gap in the European Union
(Regional Innovation Scoreboard 2025 – comparative overview)
Policy Conclusion
The findings of the Regional Innovation Scoreboard confirm the persistent geographical imbalance of innovation across Europe, with regions in Northern and Western Europe displaying significantly higher levels of research and innovation intensity compared to regions in Southern and South-Eastern Europe. This disparity contributes to higher levels of GDP per capita and sustainable development in the more innovative regions
Πηγή: European Commission, Regional Innovation Scoreboard 2025.
